Utah Agency AI Lead Cohort
Hands-on training for designated agency AI leads under Executive Order 2026-08. Kickoff $3,500, Cohort $7,500, Cohort plus Facilitator Kit $12,500.
See the cohort →Home / Services
Every price, in one place
Start small, prove the numbers, then build. Every engagement runs in your own accounts, and you keep everything that is built.
| Offer | What you get | Price | Guarantee |
|---|---|---|---|
| Days to Decision baseline | For owner-led companies doing $1M to $50M. Top five AI opportunities with the math, and a 90-day plan, in two weeks. | $1,500 | Full refund if it finds less than 5 hours a week or $10,000 a year |
| AI Adoption Workshop | 75 minutes, virtual, up to 25 people, built from your team's survey. Prompt kit, 30-day plan, day-30 pulse check. | $1,500 | |
| Half-day Workshop | A 3.5-hour session with deeper exercises and a team prompt library build. | $3,500 | |
| AI Adoption Audit | For teams of 50 or more. Adoption baseline, interviews, a workflow opportunity map, a governance one-pager and one working prototype. | $2,500 | Credited toward a Sprint started within 30 days |
| Offer | What you get | Price | Guarantee |
|---|---|---|---|
| Starter Sprint | One workflow built into a working internal tool or agent in about a week. | $4,500 | |
| Prototype Sprint | One or two workflows in two weeks, with an evaluation rubric and a stakeholder readout. You keep the code. | $7,500 | Back-half guarantee: if the readout shows it is not worth more investment, the final 50% is not due |
| Full Sprint | A cross-team workflow in three to four weeks, with governance notes, cost tracking and a rollout recommendation. | $15,000 | Back-half guarantee |
Sprints: 50% at kickoff, 50% on delivery. Sprint terms. Production work beyond a Full Sprint is quoted.
| Offer | What you get | Price | Guarantee |
|---|---|---|---|
| AI Partner | Two working sessions a month and one small build or fix, with a monthly ledger of hours saved. | $1,500/mo | |
| AI Concierge | Two sessions a month, one shipped improvement a month, an industry brief, your AI use policy and a quarterly scorecard. | $2,000/mo | Ship or credit |
| Fractional AI Lead | Everything in Concierge, plus a monthly leadership session, one larger build and a leadership readout. | $4,500/mo | Ship or credit, day-90 review |
Retainers: three-month minimum, then month to month. Capped at three companies.
Hands-on training for designated agency AI leads under Executive Order 2026-08. Kickoff $3,500, Cohort $7,500, Cohort plus Facilitator Kit $12,500.
See the cohort →AI adoption training and working prototypes for federal programs. SDVOSB, UEI QGMZWZ68HK33, CAGE 201N5.
Federal capabilities →Most companies start with the baseline. Book 20 minutes and I will tell you honestly which option fits, or if none does.